Roll over image to zoom in
Brand: PANTUM
Inclusive of all taxes
Offers
Brand | - | PANTUM |
Brand | - | PANTUM |
Operating System | - | Android,Linux,Mac,Windows |
Max Input Sheet Capacity | - | 250 |
Special Features | - | Network-Ready |
Brand | - | PANTUM |
Operating System | - | Android,Linux,Mac,Windows |
Max Input Sheet Capacity | - | 250 |
Special Features | - | Network-Ready |
About this item
PRODUCT DETAILS
Brand | PANTUM |
---|---|
Manufacturer | Pantum International ltd. |
Model | P2210 |
Product Dimensions | 38 x 27 x 23 cm; 5.73 Kilograms |
Operating System | Android,Linux,Mac,Windows |
Hardware Interface | Ethernet |
Max Printspeed Colour | 22 ppm |
Printing Media Type | Paper (plain) |
Printer Output Type | Monochrome |
Printing Technology | Laser |
Max Input Sheet Capacity | 250 |
Compatible Devices | Smartphones |
Special Features | Network-Ready |
Batteries Required | No |
Connector Type | Wi-Fi, USB, Ethernet |
Form Factor | Printer |
Country of Origin | China |
Item Weight | 5 kg 730 g |
Brand | PANTUM |
Manufacturer | Pantum International ltd. |
Model | P2210 |
Product Dimensions | 38 x 27 x 23 cm; 5.73 Kilograms |
Operating System | Android,Linux,Mac,Windows |
Hardware Interface | Ethernet |
Max Printspeed Colour | 22 ppm |
Printing Media Type | Paper (plain) |
Printer Output Type | Monochrome |
Printing Technology | Laser |
Max Input Sheet Capacity | 250 |
Compatible Devices | Smartphones |
Special Features | Network-Ready |
Batteries Required | No |
Connector Type | Wi-Fi, USB, Ethernet |
Form Factor | Printer |
Country of Origin | China |
Item Weight | 5 kg 730 g |
Customer Reviews |
0 ratings
0.0 out of 5 stars |
---|---|
Date First Available | 01 January 1970 |
Packer | Pantum International ltd. |
Importer | Pantum International ltd. |
Item Dimensions LxWxH | 38 x 27 x 23 Centimeters |
Net Quantity | 1 |
0 global Ratings
Review this product
share your thoughts with other customers